McLean Market Report
$300,438
AVERAGE PRICE OF 398 HOMES$461,905
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$392,375
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,823,436
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$321,381
AVERAGE PRICE OF 16 REDUCED PRICE HOMES$93,960
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
| Average Price | $300,438 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $205,566 |
| 2 bedrooms | $177,464 |
| 3 bedrooms | $247,581 |
| 4 bedrooms | $322,101 |
| 5 bedrooms | $531,214 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Normal Community High School | 108 | $374,596 | 507 days |
| Bloomington High School | 99 | $225,261 | 84 days |
| Normal Community West High Schoo | 86 | $297,295 | 183 days |
| Leroy High School | 19 | $145,448 | 237 days |
| Heyworth High School | 18 | $229,571 | 147 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 398 | $300,438 | 243 days |
| Newly Built Homes | 43 | $461,905 | 182 days |
| Homes with a Pool | 8 | $392,375 | 72 days |
| Multi-Million Dollar Homes | 9 | $1,823,436 | 359 days |
| Reduced Price Homes | 16 | $321,381 | 71 days |
| Distressed Homes | 5 | $93,960 | 75 days |
