Bloomington Market Report
$414,234
AVERAGE PRICE OF 322 HOMES$155,400
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,623,727
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$427,192
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$467,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$299,980
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $414,234 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $154,900 |
2 bedrooms | $262,345 |
3 bedrooms | $239,441 |
4 bedrooms | $407,199 |
5 bedrooms | $484,970 |
Bloomington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 347 | 362 | 342 | 347 | 313 |
Average Price | $396,033 | $405,483 | $411,797 | $424,476 | $418,365 |
Avg Price Change | -2.39% | -1.56% | -3.08% | +1.46% | -0.85% |
Median Price | $298,727 | $298,101 | $299,901 | $299,825 | $285,203 |
Med Price Change | +0.21% | -0.60% | +0.03% | +5.13% | +4.20% |
Avg Bedrooms | 2.78 beds | 2.81 beds | 2.72 beds | 2.75 beds | 2.67 beds |
Avg Bathrooms | 2.2 baths | 2.25 baths | 2.18 baths | 2.22 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School | 101 | $231,943 | 74 days |
Heyworth High School | 7 | $191,214 | 591 days |
Normal Community High School | 97 | $382,081 | 95 days |
Normal Community West High Schoo | 65 | $265,109 | 160 days |
Tri-Valley High School | 6 | $1,430,467 | 201 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 322 | $414,234 | 125 days |
Distressed Homes | 8 | $155,400 | 47 days |
Multi-Million Dollar Homes | 15 | $2,623,727 | 245 days |
Newly Built Homes | 52 | $427,192 | 154 days |
Homes with a Pool | 4 | $467,250 | 24 days |
Reduced Price Homes | 10 | $299,980 | 107 days |